Mangalath Travels -
Lowest Taxi Rates in Kochi

Welcome to the most reliable and efficient taxi service in Kochi. Check our packages and choose the ride of your choice!

Taxi Service in Kochi

DEZIRE TAXI RATES IN KERALA

(Maximum allowed Passengers 04)

Number of days Km AC Rate (₹)
1 night – 1 days 80 2400/-
2 nights – 2 days 160 4800/-
3 nights – 3 days 240 7200/-
4 nights – 4 days 320 9600/-
5 nights – 5 days 400 12000/-
6 nights – 6 days 480 14400/-
7 nights – 7 days 560 16800/-
8 nights – 8 days 640 19200/-
9 nights – 9 days 720 21600/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 18/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

ETIOS TAXI RATES IN KERALA

(Maximum allowed Passengers 04)

Number of days Km AC Rate (₹)
1 night – 2 days 80 1800/-
2 nights – 3 days 160 3600/-
3 nights – 4 days 240 5400/-
4 nights – 5 days 320 6800/-
5 nights – 6 days 400 8400/-
6 nights – 7 days 480 10000/-
7 nights – 8 days 560 11600/-
8 nights – 9 days 640 13200/-
9 nights – 10 days 720 14800/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 18/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

ERTIGA TAXI RATES IN KERALA

(Maximum allowed Passengers 07)

Number of days Km AC Rate (₹)
1 night – 1 days 80 2800/-
2 nights – 2 days 160 5600/-
3 nights – 3 days 240 8400/-
4 nights – 4 days 320 11200/-
5 nights – 5 days 400 14000/-
6 nights – 6 days 480 16800/-
7 nights – 7 days 560 19600/-
8 nights – 8 days 640 22400/-
9 nights – 10 days 720 19000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 20/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

ERTIGA TAXI RATES IN KERALA

(Maximum allowed Passengers 07)

Number of days Km AC Rate (₹)
1 night – 2 days 80 2300/-
2 nights – 3 days 160 4600/-
3 nights – 4 days 240 6900/-
4 nights – 5 days 320 9200/-
5 nights – 6 days 400 1100/-
6 nights – 7 days 480 13000/-
7 nights – 8 days 560 15000/-
8 nights – 9 days 640 16800/-
9 nights – 10 days 720 19000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 20/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

INNOVA TAXI RATES IN KERALA

(Maximum allowed Passengers 06)

Number of days Km AC Rate (₹)
1 night – 2 days 80 2700/-
2 nights – 3 days 160 5400/-
3 nights – 4 days 240 8100/-
4 nights – 5 days 320 10800/-
5 nights – 6 days 400 13000/-
6 nights – 7 days 480 15500/-
7 nights – 8 days 560 18000/-
8 nights – 9 days 640 20800/-
9 nights – 10 days 720 23000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 22/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 12 SEATER IN KERALA

(Maximum allowed Passengers 12)

Number of days Km AC Rate (₹)
1 night – 2 days 80 3500/-
2 nights – 3 days 160 7000/-
3 nights – 4 days 240 10500/-
4 nights – 5 days 320 14000/-
5 nights – 6 days 400 17500/-
6 nights – 7 days 480 21000/-
7 nights – 8 days 560 24500/-
8 nights – 9 days 640 28000/-
9 nights – 10 days 720 31500/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 23/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 17 SEATER IN KERALA (NON AC)

(Maximum allowed Passengers 17)

Number of days Km Non AC Rate (₹)
1 night – 2 days 80 4000/-
2 nights – 3 days 160 8000/-
3 nights – 4 days 240 12000/-
4 nights – 5 days 320 16000/-
5 nights – 6 days 400 20000/-
6 nights – 7 days 480 24000/-
7 nights – 8 days 560 28000/-
8 nights – 9 days 640 32000/-
9 nights – 10 days 720 36000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 24/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 17 SEATER IN KERALA (AC)

(Maximum allowed Passengers 17)

Number of days Km AC Rate (₹)
1 night – 2 days 80 4800/-
2 nights – 3 days 160 9600/-
3 nights – 4 days 240 14400/-
4 nights – 5 days 320 19200/-
5 nights – 6 days 400 24000/-
6 nights – 7 days 480 28800/-
7 nights – 8 days 560 33600/-
8 nights – 9 days 640 38400/-
9 nights – 10 days 720 43200/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 26/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 26 SEATER IN KERALA (NON AC)

(Maximum allowed Passengers 26)

Number of days Km Non AC Rate (₹)
1 night – 2 days 80 6000/-
2 nights – 3 days 160 12000/-
3 nights – 4 days 240 18000/-
4 nights – 5 days 320 24000/-
5 nights – 6 days 400 30000/-
6 nights – 7 days 480 36000/-
7 nights – 8 days 560 42000/-
8 nights – 9 days 640 48000/-
9 nights – 10 days 720 54000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 27/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 26 SEATER IN KERALA (AC)

(Maximum allowed Passengers 26)

Number of days Km AC Rate (₹)
1 night – 2 days 80 7000/-
2 nights – 3 days 160 14000/-
3 nights – 4 days 240 21000/-
4 nights – 5 days 320 28000/-
5 nights – 6 days 400 35000/-
6 nights – 7 days 480 42000/-
7 nights – 8 days 560 49000/-
8 nights – 9 days 640 56000/-
9 nights – 10 days 720 63000/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 30/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 36 SEATER IN KERALA (NON AC)

(Maximum allowed Passengers 36)

Number of days Km Non AC Rate (₹)
1 night – 2 days 80 8800/-
2 nights – 3 days 160 17600/-
3 nights – 4 days 240 26400/-
4 nights – 5 days 320 24000/-
5 nights – 6 days 400 35200/-
6 nights – 7 days 480 44000/-
7 nights – 8 days 560 42000/-
8 nights – 9 days 640 52800/-
9 nights – 10 days 720 61600/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 35/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

TEMPO TRAVELLER 36 SEATER IN KERALA (AC)

(Maximum allowed Passengers 36)

Number of days Km AC Rate (₹)
1 night – 2 days 80 9500/-
2 nights – 3 days 160 19000/-
3 nights – 4 days 240 28500/-
4 nights – 5 days 320 38000/-
5 nights – 6 days 400 47500/-
6 nights – 7 days 480 57000/-
7 nights – 8 days 560 66500/-
8 nights – 9 days 640 76000/-
9 nights – 10 days 720 85500/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 40/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.

BUS 49 SEATER IN KERALA (AC)

(Maximum allowed Passengers 49)

Number of days Km AC Rate (₹)
1 night – 2 days 50 13500/-
2 nights – 3 days 100 27000/-
3 nights – 4 days 150 40500/-
4 nights – 5 days 200 54000/-
5 nights – 6 days 250 67500/-
6 nights – 7 days 300 81000/-
7 nights – 8 days 350 94500/-
8 nights – 9 days 400 108000/-
9 nights – 10 days 450 121500/-

Note:

  • Parking Charges, Toll Charges free inside kerala.
  • Rs 50/- will be applicable for each extra Km.
  • Above rates are subjected to change during festive/season days.
  • Km. will be calculated from Cochin Airport to Cochin Airport basis.